Appendix #1
Application “Prices”
| Name plan | Processors | Processor (min/day) | RAM (GB) | NVMe (GB) | NVMe Optimized (GB) | Internet (Mbps) | Mess. Traffic (TB) | Monthly fee incl. VAT |
| Start | 1 | 250 | 1.5 | 10 | 60 | 75 | 1 | BGN 23 / €11.76 |
| Entry | 1 | 350 | 2 | 10 | 108 | 100 | 2 | BGN 36 / €18.40 |
| Basic | 2 | 532 | 3 | 15 | 144 | 150 | 3 | BGN 56 / €28.63 |
| Standard | 3 | 900 | 4 | 15 | 180 | 175 | 4 | BGN 75 / €38.35 |
| Plus | 4 | 1400 | 5 | 20 | 216 | 200 | 5 | BGN 95 / €48.57 |
| Advanced | 5 | 1500 | 8 | 20 | 252 | 250 | 6 | BGN 124 / €63.40 |
| Pro | 6 | 2000 | 10 | 25 | 288 | 300 | 7 | BGN 149 / €76.18 |
| Extra | 7 | 2500 | 12 | 35 | 324 | 350 | 8 | 179 BGN / 91.52 € |
| Turbo | 8 | 3000 | 16 | 50 | 408 | 400 | 9 | BGN 216 / €110.44 |
| Nitro | 22 | 6792 | 48 | 150 | 1200 | 1500 | 18 | BGN 489 / €250.02 |
|
Additional Services |
||
|
Service: |
Measure: |
Price including VAT: |
|
Extended Support |
Started 20 minutes |
BGN 29 / €14.83 |
|
Planned Operation |
Start Time |
123 BGN / 62.89€ |
|
Emergency Operation |
Start Time |
BGN 245 / €125.27 |
|
Use Microsoft licenses |
Number |
Negotiate |
Appendix #2
Support and Additional Services
Clowbe Terms and Conditions
General conditions
CONTACTS
Clowbe Cloud hosting solutions for your business e-mail: support@clowbe.bg