Choose a suitable Cloud VPS hosting plan for your business projects.
If you need an individual plan with different parameters or you need Managed VPS server services with professional server administration and support included - do not hesitate to contact the Clowbe.bg team
| CPU cores | RAM memory (GB) | CPU time (minutes/day) | NVMe drive (GB) | NVMe Optimized Drive (GB) | Internet (Mbps) | Traffic (TB) | Price for 1 month | Price for 6 months | Price for 12 months | |
|---|---|---|---|---|---|---|---|---|---|---|
| ClowbeStart | 1 | 1.5 | 250 | 10 | 60 | 75 | 1 | 23.00 BGN / 11.76 € | 22.08 BGN / 11.29 € | 20.70 BGN / 10.58 € |
| ClowbeEntry | 1 | 2 | 350 | 10 | 108 | 100 | 2 | 36.00 BGN / 18.41 € | 34.56 BGN / 17.67 € | 32.40 BGN / 16.57 € |
| ClowbeBasic | 2 | 3 | 532 | 15 | 144 | 150 | 3 | 56.00 BGN / 28.63 € | 53.76 BGN / 27.49 € | 50.40 BGN / 25.77 € |
| ClowbeStandard | 3 | 4 | 900 | 15 | 180 | 175 | 4 | 75.00 BGN / 38.35 € | 72.00 BGN / 36.81 € | 67.50 BGN / 34.51 € |
| ClowbePlus | 4 | 5 | 1400 | 20 | 216 | 200 | 5 | 95.00 BGN / 48.57 € | 91.20 BGN / 46.63 € | 85.50 BGN / 43.72 € |
| ClowbeAdvanced | 5 | 8 | 1500 | 20 | 252 | 250 | 6 | 124.00 BGN / 63.40 € | 119.04 BGN / 60.86 € | 111.60 BGN / 57.06 € |
| ClowbePro | 6 | 10 | 2000 | 25 | 288 | 300 | 7 | 149.00 BGN / 76.18 € | 143.04 BGN / 73.14 € | 134.10 BGN / 68.56 € |
| ClowbeExtra | 7 | 12 | 2500 | 35 | 324 | 350 | 8 | 179.00 BGN / 91.52 € | 171.84 BGN / 87.86 € | 161.10 BGN / 82.37 € |
| ClowbeTurbo | 8 | 16 | 3000 | 50 | 408 | 400 | 9 | 216.00 BGN / 110.44 € | 207.36 BGN / 106.02 € | 194.40 BGN / 99.40 € |
| ClowbeNitro | 22 | 48 | 6792 | 150 | 1200 | 1500 | 18 | 489.00 BGN / 250.02 € | 469.44 BGN / 240.02 € | 440.10 BGN / 225.02 € |
CONTACTS
Clowbe Cloud hosting solutions for your business e-mail: support@clowbe.bg